Enterprise Level Scheduling Solution - ELSS (2018-2019)
The focus of this project team is to participate in the districtwide implementation of the selected enterprise-level scheduling solution comprised of Astra Schedule and Platinum Analytics.
Group Members
Name | Role | Perspectives | Constituency |
---|---|---|---|
Kale Braden | Lead | Associate Vice President, Instruction & Learning Resources | Management |
Dyne Eifertsen | Co-lead | Faculty Representative - Instructional | Faculty |
Kevyn Montano | Co-lead | Instructional Services - Class Scheduling | Classified |
Anthony Giusti | Member | Faculty Representative - Instructional | Faculty |
Cheryl Sears | Member | Director of Administrative Services | Management |
Cristina Domokos | Member | Faculty Representative - English or Math | Faculty |
Damon Antos | Member | Faculty Representative - Instructional - Career Technical Education | Faculty |
Diana Hicks | Member | Dean Representative - Instructional | Management |
Erika Wescoatt | Member | Maintenance Operations | Classified |
Joe Rust | Member | Faculty Representative - Counseling | Faculty |
Linda Zarzana | Member | Faculty Representative - Science & Engineering | Faculty |
Lydia Engelsgaard | Member | Instructional Services - Workforce | Classified |
Steven Segura | Member | Dean - SRPSTC/McClellan Center | Management |
Unassigned | Member | Research Representative - Classified | Classified |
Unassigned | Member | Associated Student Body Representative | Student |
Unassigned | Member | Associated Student Body Representative | Student |
Kevin Porter | Assistant | Assistant | Staff Support (ex-officio) |
Meetings Agendas & Notes
Meeting Date | Agenda | Notes | Has Attachments |
---|---|---|---|
08/31/2018 | View Agenda | View Notes | Yes |
09/14/2018 | View Agenda | View Notes | No |
09/21/2018 | View Agenda | View Notes | Yes |
10/05/2018 | View Agenda | View Notes | Yes |
10/12/2018 | View Agenda | View Notes | Yes |
10/19/2018 | View Agenda | View Notes | No |
11/09/2018 | View Agenda | View Notes | No |
11/30/2018 | View Agenda | View Notes | Yes |
12/07/2018 | View Agenda | View Notes | Yes |
02/04/2019 | View Agenda | View Notes | Yes |
02/25/2019 | View Agenda | View Notes | Yes |
03/04/2019 | View Agenda | View Notes | No |
03/18/2019 | View Agenda | View Notes | No |
04/01/2019 | View Agenda | Not Available | Yes |
Group Documents and Meeting Attachments
Filename | Date Uploaded |
---|---|
ELSS Charter | 2018 08 31 August 31, 2018 |
Preference Instructions (Ad Astra) | 2018 09 20 September 20, 2018 |
ARC Room Exclusions and Criteria | 2018 10 03 October 03, 2018 |
Ad Astra Schedule & Analytics Process | 2018 10 03 October 03, 2018 |
Ad Astra Schedule & Analytics Process | 2018 10 11 October 11, 2018 |
DRAFT ELSS End-Of-Semester Report | 2018 11 29 November 29, 2018 |
DRAFT ELSS End-Of-Semester Report | 2018 12 06 December 06, 2018 |
Block Schedule Analysis | 2018 12 06 December 06, 2018 |
ELSS-SEM Task List SP19 | 2019 01 31 January 31, 2019 |
Resource Group mini-charters | 2019 02 22 February 22, 2019 |
Draft_ART_Allocation | 2019 03 29 March 29, 2019 |
Draft_ENG_Allocation | 2019 03 29 March 29, 2019 |
Draft_BSS_Allocation | 2019 03 29 March 29, 2019 |
ELSS Schedule Development Guidelines | 2020 09 29 September 29, 2020 |