Wellness Center (2018-2019)
This project team will focus on planning for ARC's new Wellness Center to be launched in Spring 2019.
Group Members
| Name | Role | Perspectives | Constituency |
|---|---|---|---|
| Parrish Geary | Lead | Dean of Admissions and Transition Services | Management |
| Breanne Holland | Co-lead | Student Services | Classified |
| Clint Allison | Member | Student Services | Management |
| Jan Delapp | Member | Dean Representative - Instructional | Management |
| Jeff Stephenson | Member | Associate Vice President, Student Services | Management |
| Kolleen Ostgaard | Member | Dean Representative - Student Services | Management |
| Lori Beccarelli | Member | Faculty Representative - Instructional | Faculty |
| Martina Molina-Kanae | Member | Faculty Representative - Counseling | Faculty |
| Matthew Blevis | Member | Classified Representative - Business Services | Classified |
| Michele Arnott | Member | College Nurse | Faculty |
| Pamela Whipple | Member | College Nurse | Faculty |
| Unassigned | Member | Associated Student Body Representative | Student |
| Unassigned | Member | Associated Student Body Representative | Student |
| Unassigned | Assistant | Assistant | Staff Support (ex-officio) |
Meetings Agendas & Notes
| Meeting Date | Agenda | Notes | Has Attachments |
|---|---|---|---|
| 09/14/2018 | View Agenda | View Notes | Yes |
| 09/21/2018 | View Agenda | View Notes | Yes |
| 09/28/2018 | View Agenda | View Notes | Yes |
| 10/12/2018 | View Agenda | View Notes | Yes |
| 10/18/2018 | View Agenda | View Notes | Yes |
| 10/26/2018 | View Agenda | View Notes | No |
| 11/02/2018 | View Agenda | View Notes | No |
| 11/09/2018 | View Agenda | View Notes | Yes |
Group Documents and Meeting Attachments
| Filename | Date Uploaded |
|---|---|
| Wellness Center Charter | 2018 09 07 September 07, 2018 |
| Wellness Center Models/Examples | 2018 09 07 September 07, 2018 |
| Additional Health/Wellness Center Models & Evening Hours Query (from Michele) | 2018 09 12 September 12, 2018 |
| Survey Results from Fall 2018 Tabling | 2018 09 25 September 25, 2018 |
| Survey Sample Fall 2018 | 2018 09 25 September 25, 2018 |
| Baseline Services: Health Fee | 2018 10 18 October 18, 2018 |
| Current Nurse Survey | 2018 11 08 November 08, 2018 |
| Tyler's Sample Survey | 2018 11 08 November 08, 2018 |
| Wellness Center Layout v2 | 2018 11 08 November 08, 2018 |
| Recommendations Compilation Input | 2018 11 08 November 08, 2018 |
| Charter - Wellness Center Project Team (18-19) | 2018 12 04 December 04, 2018 |
| Wellness Center Project Team Report | 2020 09 11 September 11, 2020 |