Agenda - Approved
Meeting Agenda
NAME OF COUNCIL/TEAM: Operations Council | |||
OBJECTIVE OF MEETING: Review Updates for Safety, Operations/Facilities, IT, and Budgets | |||
DATE OF MEETING: 01/25/2022 TIME: 1:30pm |
LOCATION/ROOM #: https://us02web.zoom.us/j/82769031008?pwd=ZWQyVmRKOGdkNHdwS1VkVTQ0SVozUT09 CALL-IN NUMBER:Meeting ID: 827 6903 1008 CALL-IN CODE: Passcode: 468548 |
||
FACILITATOR(S): Koue Vang, Matthew Blevis | |||
ASSISTANT: Beth Madigan | |||
INVITED GUEST(S): Faryal Said | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
Attached Files:
Statue FINAL CDF 2021-22 LRCCD PDF Allocations 2021-22 |
|||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
What are the current safety concerns and plans? | Chris Day | 10 min. | |
What is the update on the college budget? | Koue Vang | 10 min. | |
What is the update on the COVID-19 process and protocols? | Koue Vang | 10 min. | |
What is the status of the IT projects? | Jeff Bucher | 15 min. | |
What is the status of the facilities projects? | Cheryl Sears | 15 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
What are the concerns of the Broken Women statues? | Faryal Said | 10 min. | |
What are the concerns for access to nongendered and/or single-stall restrooms? | Cheryl Sears | 10 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |