Agenda - Approved
Meeting Agenda
Nicole Porter
Angela Milano
Melanie Ortega
BJ Snowden
Hannah Blodgett
Narinedat Madramootoo
Mikhail Drobot
Eliza Arata
Francisco Chima Sanchez
Marianne Harris
Brian Knirk
Laketa Johnson
Daniel Alexander
Caroline Prieto
Caterina Falli
Tera Reynolds
Arthur Jenkins
Anthony Carter
Kim Herrell
Brenda Valles
Liz Geisser
Dianne Cervantez
Maria Elena Pulido-Sepulveda
Soraya Amin
Catherine Murillo
NAME OF COUNCIL/TEAM: Student Success Council | |||
OBJECTIVE OF MEETING: Finalize Revised Student Success Council Charter Provide Overview for Student Success Council for 18-19 Academic Year Finalize Next Steps for FYE Course/Experience Introduce Basecamp | |||
DATE OF MEETING: 09/04/2018 TIME: 1:00pm |
LOCATION/ROOM #: Administrative Conference Room CALL-IN NUMBER: CALL-IN CODE: |
||
FACILITATOR(S): Lisa Aguilera Lawrenson and Tressa Tabares | |||
ASSISTANT: Teresa Helms | |||
INVITED GUEST(S): | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
Attached Files:
ARC Online 2.0 Charter Clarify Program Paths ELSS Charter ARC Redesign Plan Student Success Action Charter Revisions Student Success Council Draft Agenda Items for Academic Year Redesign Report - Vol. 8 Redesign Glossary Achieve PowerPoint for SSC Achieve Notes for SSC |
|||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
Executive Leadership Team Update"""" | Lisa Aguilera Lawrenson and TressaTabares | 5 min. | |
Start Right, IPASS, Clarify Program Paths - Status of Teams and Next Steps """ | Lisa Aguilera Lawrenson | 5 min. | |
Achieve Program""" | Robin Neal | 15 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
Council Charter Draft Approval-Move Forward to ELT? | Lisa Aguilera Lawrenson | 5 min. | |
Design of Course - FYE Model Next Steps to ELT | Lisa Aguilera Lawrenson | 5 min. | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
Review Changes to Student Success Council Charter | Lisa Aguilera Lawrenson and Tressa Tabares | 30 min. | |
Start Right and IPASS: Follow Up on Final Reports and Implementation Steps | Lisa Aguilera Lawrenson | 15 min. | |
New Project Teams | Lisa Aguilera Lawrenson | 15 min. | |
Student Equity and Achievement Program (SEA) | Lisa Aguilera Lawrenson | 5 min. | |
Design of Course - FYE Models Next Steps | Lisa Aguilera Lawrenson | 10 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |