Agenda - Approved
Meeting Agenda
Koue Vang
BJ Snowden
Derrick Booth
Melissa Fish
Steven Roberson
Margaret Lednicky
Kelly Benitez
Adrienne Andrews
Jeff Bucher
Michele Arnott
Pamela Bimbi
Jordan Meyer
Stephanie Saucedo
BonnyJean Bowman
Hannah Blodgett
Luke Bourez
Mary Goodall
Dr. M. Martinez
Lori Shull
NAME OF COUNCIL/TEAM: Operations Council | |||
OBJECTIVE OF MEETING: | |||
DATE OF MEETING: 02/27/2024 TIME: 1:30pm |
LOCATION/ROOM #: https://us02web.zoom.us/j/86074228292?pwd=ZG9sTUlDUGlxNEkxRzRVS2NlZHRGdz09 CALL-IN NUMBER:860 7422 8292 CALL-IN CODE: 889832 |
||
FACILITATOR(S): Koue Vang, Mary Goodall | |||
ASSISTANT: Stephanie Saucedo | |||
INVITED GUEST(S): | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
Attached Files:
ARC_Los Rios ARC_Leadership KickOff Session_ |
|||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
Report out from Campus Police | Chris Day | 15 min. | |
Report out from Information Technology | Jeff Bucher | 15 min. | |
Report out from Operations | Margaret Lednicky | 15 min. | |
Report for College Budget | Koue Vang | 15 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
Davies Hall - Update (1) Options for New Office and Classroom Space (2) Fencing (3) Faculty Offices (4) Classrooms | Margaret Lednicky | 15 min. | |
Space Utilization Study | Koue Vang | 15 min. | |
Fastrak | Mary Goodall | 15 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |