Agenda - Approved
Meeting Agenda
Koue Vang
Adam Windham
Melissa Fish
Diana Garcia
Sumiah Alharasis
Yujiro Shimizu
Diana Lopez
Joel Keebler
David Miramontes-Quiñones
Tammi Driver
Connie Ayala
Daniel Slutsky
April Starr
Brenda Valles
Angela Milano
NAME OF COUNCIL/TEAM: Institutional Effectiveness Council | |||
OBJECTIVE OF MEETING: Updates on accreditation, ISLOs, SSOs, DI data analysis, and governance evaluation. Discuss evaluating the HomeBase model. | |||
DATE OF MEETING: 04/19/2021 TIME: 3:00pm |
LOCATION/ROOM #: https://cccconfer.zoom.us/j/96680511139?pwd=VDV3WVJkN2wxR0dSMnR5TEVxMjV5UT09 CALL-IN NUMBER: CALL-IN CODE: |
||
FACILITATOR(S): Bill Simpson | |||
ASSISTANT: Mary Goodall | |||
INVITED GUEST(S): Kristin Farlow, Satyndahl Gilreath, Terrell Grant, Shane Lipscomb, Tim Reilly, Cesar Reyes, Corey Winfield, Laili Naiem, Nisha Beckhorn, Kathy Sorensen, Valerie Adger | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
Attached Files:
Latinx Disaggregated Groups - ARC DI Student Experience Survey Spring 2020 Native American Resource Center vs Non-Native American Resource Center ARC DI Student Experience Survey Spring 2020 Puente vs Non-Puente ARC DI Student Experience Survey Spring 2020 Umoja vs Non-Umoja ARC DI Student Experience Survey Spring 2020 ACCJC Annual Report ACCJC Annual Fiscal Report |
|||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
ACCJC Annual Report and Fiscal Report Submitted | Bill Simpson, Yuj Shimizu | 5 min. | |
ISLO Graduation Survey | Yuj Shimizu | 5 min. | |
Review Student Services Outcomes (SSO) Report Template | Corinne Arrieta | 5 min. | |
Spring 2020 Student Experience Survey for ARC’s African American, Latinx, and Native American DI Project Teams - Exploratory Analyses Parts 3a-d Brief Reports | Yuj Shimizu | 10 min. | |
ARC Governance Process Evaluation --Survey for councils and their respective project teams | Bill Simpson | 5 min. | |
ISER Update | Bill Simpson | 5 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
How might the College approach assessing the effectiveness of its HomeBase model? | Council Members and Invited HomeBase representatives | 30 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |