Agenda - Approved
Meeting Agenda
Koue Vang
Jeffrey Sacha
Adam Windham
Melissa Fish
Diana Garcia
Sumiah Alharasis
Yujiro Shimizu
Jeffrey Moran
Veronica Lopez
Jeffrey Sacha
Jessica Nelson
Diana Lopez
Joel Keebler
Brenda Valles
Tammi Driver
NAME OF COUNCIL/TEAM: Institutional Effectiveness Council | |||
OBJECTIVE OF MEETING: Orient the work of the Council for the spring 2021 semester | |||
DATE OF MEETING: 01/25/2021 TIME: 3:00pm |
LOCATION/ROOM #: https://cccconfer.zoom.us/j/96680511139?pwd=VDV3WVJkN2wxR0dSMnR5TEVxMjV5UT09 CALL-IN NUMBER: CALL-IN CODE: |
||
FACILITATOR(S): Adam Karp and Bill Simpson | |||
ASSISTANT: Mary Goodall | |||
INVITED GUEST(S): Melanie Dixon | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
Attached Files:
ISER Timeline 2021-2022 F19-F20 Enrollment and Outcomes by HomeBase Institutional Campus Climate Survey Published on Institutional Research Webpage |
|||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
Council Members Check-in | Adam Karp | 20 min. | |
AB 705 Equitable Placement Validation of Practice Reporting | Yuj Shimizu | 5 min. | |
Support Services Satisfaction Survey for Integrated Planning | Adam Karp | 5 min. | |
Understanding Your Course Data Workshops | Adam Karp | 5 min. | |
Institutional Campus Climate Survey Reporting (see attached link) | Adam Karp | 5 min. | |
ACCJC to Launch Standards Review Process on February 1 | Adam Karp | 5 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
What is the status of progress on the Accreditation Institutional Self-Evaluation Report (see attached timeline)? | Adam Karp and Bill Simpson | 20 min. | |
What data is the college using to inform Strategic Enrollment Management (see attached data report)? | Adam Karp | 20 min. | |
What would members of the Council like to share with President Melanie Dixon? | Melanie Dixon | 30 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |