Agenda - Approved
Meeting Agenda
Nicole Porter
Angela Milano
Melanie Ortega
BJ Snowden
Hannah Blodgett
Narinedat Madramootoo
Mikhail Drobot
Eliza Arata
Francisco Chima Sanchez
Marianne Harris
Brian Knirk
Laketa Johnson
Daniel Alexander
Caroline Prieto
Caterina Falli
Tera Reynolds
Arthur Jenkins
Anthony Carter
Kim Herrell
Brenda Valles
Liz Geisser
Dianne Cervantez
Maria Elena Pulido-Sepulveda
Soraya Amin
Catherine Murillo
NAME OF COUNCIL/TEAM: Student Success Council | |||
OBJECTIVE OF MEETING: Update Project Team Work Introduce ELSS Report Back on SSC Recommendations to ELT | |||
DATE OF MEETING: 09/18/2018 TIME: 1:00pm |
LOCATION/ROOM #: Submarine Conference Room CALL-IN NUMBER: CALL-IN CODE: |
||
FACILITATOR(S): Lisa Aguilera Lawrenson and Tressa Tabares | |||
ASSISTANT: Teresa Wigner | |||
INVITED GUEST(S): Kale Braden, AVPI Learning Resources, ELSS Lead Dyne Eifertsen, Music Professor, ELSS Co-Lead | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
Attached Files:
SSC Recommendations to ELT ARTS APPLIED TECH BUS HOSP RECRE HEALTH HUMAN SERVICES LANG AND COMM MANUF CONSTR PEOPLE CULTURE AND SOC PUBLIC SERVICE AND EDUC STEM TOP TEN SSC Action Charter-ELT APPROVED |
|||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
Executive Leadership Team Update | Lisa Aguilera Lawrenson and Tressa Tabares | 15 min. | |
Report back on SSC Recommendations to ELT | Lisa Aguilera Lawrenson and Tressa Tabares | 10 min. | |
Achieve Update | Robin Neal | 10 min. | |
Clarify Program Paths Update | Lisa Aguilera Lawrenson and Tressa Tabares | 10 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
Governance Training | Tressa Tabares | 10 min. | |
Introduction to Enterprise Level Scheduling Solution (ELSS) - 2:00 PM | Kale Braden and Dyne Eifertsen | 20 min. | |
Basecamp | Tressa Tabares | 15 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |