Agenda - Approved
Meeting Agenda
David Miramontes-Quiñones
Angela Milano
Bernice Foster
Hannah Blodgett
Narinedat Madramootoo
Eliza Arata
Francisco Chima Sanchez
Dianne Cervantez
Daniel Alexander
Neue Leung
Reyna Moore
Caterina Falli
Arthur Jenkins
Kim Herrell
Liz Geisser
Dianne Cervantez
Maria Elena Pulido-Sepulveda
Catherine Murillo
Kaira Bradley
Brenda Valles
Marianne Harris
NAME OF COUNCIL/TEAM: Student Success Council | |||
OBJECTIVE OF MEETING: | |||
DATE OF MEETING: 10/01/2025 TIME: 1:00pm |
LOCATION/ROOM #: Community Rooms 1 & 2 CALL-IN NUMBER: CALL-IN CODE: |
||
FACILITATOR(S): Milano, Leung, Cervantes | |||
ASSISTANT: Bernice Foster | |||
INVITED GUEST(S): Doug Herndon | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
Attached Files:
SSC Meeting Notes 9/17/25 Student Equity Plan (SEP) NOVA SEP PLan Draft |
|||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
Review Notes from previews meeting (9/17) and adjust list of attendees from 9/17 & 9/3 | Dianne Cervantes | 10 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
Discuss hybrid option for SSC meetings November 5th: online meeting? | Neue Leung | 10 min. | |
Review SEP final draft and Data Review | Angela Milano | 30 min. | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
Common Course Numbering and CalGETC student communication with | Doug Herndon | 30 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
Student Success Data Discussion presented by the Research Office Disaggregated Data to Review and Discuss: Enrollment – Current trends, year-over-year changes, and demographic breakdowns. Student Education Plans Success in Transfer-Level English and Math – Course success rates, equity gaps, and progress since AB 705/1705 implementation Persistence – First-year to second-year persistence, full-time vs. part-time patterns Completion – Certificate and degree completion rates, time-to-completion trends Transfer – Transfer volume, destinations (CSU, UC, private, out-of-state), and transfer rates | Brenda Valles | ||
HomeBase and Student Pathways- Discussion on student pathway and major clarification | Jose Escalante & HomeBase Specalist | ||
OTHER INFORMATION: |