Agenda - Approved
Meeting Agenda
Koue Vang
BJ Snowden
Derrick Booth
Melissa Fish
Steven Roberson
Margaret Lednicky
Kelly Benitez
Adrienne Andrews
Jeff Bucher
Michele Arnott
Pamela Bimbi
Jordan Meyer
Stephanie Saucedo
BonnyJean Bowman
Hannah Blodgett
Luke Bourez
Mary Goodall
Dr. M. Martinez
Lori Shull
NAME OF COUNCIL/TEAM: Operations Council | |||
OBJECTIVE OF MEETING: | |||
DATE OF MEETING: 11/19/2024 TIME: 1:00pm |
LOCATION/ROOM #: https://us02web.zoom.us/j/86942635180?pwd=eaMn9ok5xJahg04NNNyW5bFaZAnMBL.1 CALL-IN NUMBER:Meeting ID: 869 4263 5180 Passcode: 179959 CALL-IN CODE: |
||
FACILITATOR(S): Koue Vang, Mary Goodall | |||
ASSISTANT: Stephanie Saucedo | |||
INVITED GUEST(S): | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
Attached Files:
CDF-PFE Budget Summary 2024-25 Tentative |
|||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
College Budget Update | Koue Vang | 10 min. | |
Campus Safety Updates | Captain Kelly Benitez | 10 min. | |
Information Technology Upate | Jeff Bucher | 10 min. | |
Facilities Update | Magaret Lednicky | 10 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
1) Square footage for all Portable Villages 2) Replacing sensors for an ADA-compliant walk/roll-up door 3) Water Fountain Filter replacement | Luke Bourez | 5 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |