Agenda - Approved
Meeting Agenda
Angela Milano
Lisa Cardoza
Koue Vang
Veronica Lopez
Andrea Pantoja Garvey
Liz Geisser
Mary Goodall
Carissa Thomas
Kaitlyn Collignon
Sahar Hafiz
Alisa Shubb
Jeffrey Sacha
Mary Goodall
Neue Leung
Amanda Lewis
Soraya Amin
Brenda Valles
David Miramontes-Quiñones
Dianne Cervantez
Daniel Slutsky
Kelly Ondricka
Arionna Jai-Johnson
NAME OF COUNCIL/TEAM: Executive Leadership Team | |||
OBJECTIVE OF MEETING: “The ELT considers recommendations from the councils on draft plans; provides input and final recommendations to the College President in establishing the charters, strategic direction, and accountability of councils and project teams; and ensures transparent communications to and from all governance and constituency groups” (ARC Integrated Planning Guide 2017) https://igor.arc.losrios.edu/GovernanceGroups/Details/1 | |||
DATE OF MEETING: 11/04/2024 TIME: 3:00pm |
LOCATION/ROOM #: ARC Student Center Boardroom CALL-IN NUMBER: CALL-IN CODE: |
||
FACILITATOR(S): Lisa Cardoza | |||
ASSISTANT: Amanda Lewis | |||
INVITED GUEST(S): | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
Welcome and Call to Order | Lisa Cardoza | ||
ASB Senate & CAEB | Alicia Szutowicz-Fitzpatrick, Sapeidah Saeedi | ||
Academic Senate | Brian Knirk, Alisa Shubb, Veronica Lopez, Jeff Sacha | ||
Classified Senate | Liz Geisser, Mary Goodall, Carissa Thomas | ||
Student Success Council | Nicole Porter, Marianne Harris | ||
Operations Council | Koue Vang, Mary Goodall | ||
Institutional Effectiveness Council | Brenda Valles, Jeff Sacha | ||
Presidential Report | Lisa Cardoza | ||
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
Tech Ed Campaign Naming | Lisa Cardoza | ||
HOTEP Core Team | |||
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
2024 Elections | |||
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |