Agenda - Approved
Meeting Agenda
Koue Vang
BJ Snowden
Derrick Booth
Melissa Fish
Steven Roberson
Margaret Lednicky
Kelly Benitez
Adrienne Andrews
Jeff Bucher
Michele Arnott
Pamela Bimbi
Jordan Meyer
Stephanie Saucedo
BonnyJean Bowman
Hannah Blodgett
Luke Bourez
Mary Goodall
Dr. M. Martinez
Lori Shull
NAME OF COUNCIL/TEAM: Operations Council | |||
OBJECTIVE OF MEETING: | |||
DATE OF MEETING: 09/24/2024 TIME: 1:00am |
LOCATION/ROOM #: https://us02web.zoom.us/j/86942635180?pwd=eaMn9ok5xJahg04NNNyW5bFaZAnMBL.1 CALL-IN NUMBER:Meeting ID: 869 4263 5180 CALL-IN CODE: Passcode: 179959 |
||
FACILITATOR(S): Koue Vang, Mary Goodall | |||
ASSISTANT: Stephanie Saucedo | |||
INVITED GUEST(S): | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
Attached Files:
Operations Council Charter Governance Framework |
|||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
What are the key objectives and planned outcomes outlined in the Charter for the Operations Council, and how do they align with the purpose and scope defined by the Executive Leadership Team?" | Koue Vang | 5 min. | |
What are the latest updates on the college’s budget, food services, and bookstore? | Koue | 10 min. | |
What are the latest updates on Facilities? | Margaret Lednicky | 10 min. | |
What are the latest updates on IT? | Jeff Bucher | 10 min. | |
What are the latest updates on campus safety? | Captain Benitez | 10 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
Space Utilization Updates | Koue Vang | 5 min. | |
PV3 Updates | Margaret Lednicky | 5 min. | |
Davies Hall Final Project Proposal (FPP) | Koue Vang | 5 min. | |
When is the status of the All-Gender Restroom Focus Group? | Koue Vang | 5 min. | |
What is the status of the Signage Focus Group? | Koue Vang | 5 min. | |
What is the update on the Photo Mural in Veteran's Center? | BJ Snowden | 5 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |