Agenda - Approved
Meeting Agenda
Koue Vang
Derrick Booth
Melissa Fish
Steven Roberson
Margaret Lednicky
Kelly Benitez
Adrienne Andrews
Minh La
Michele Arnott
Pamela Bimbi
Jordan Meyer
Stephanie Saucedo
BonnyJean Bowman
Hannah Blodgett
Kloi Ogans
Mary Goodall
Dr. M. Martinez
Brenda Buckner
NAME OF COUNCIL/TEAM: Operations Council | |||
OBJECTIVE OF MEETING: | |||
DATE OF MEETING: 04/23/2024 TIME: 1:30pm |
LOCATION/ROOM #: Zoom CALL-IN NUMBER:819 8894 4806 CALL-IN CODE: 006862 |
||
FACILITATOR(S): Koue Vang, Mary Goodall | |||
ASSISTANT: Stephanie Saucedo | |||
INVITED GUEST(S): Richard Rutledge | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
Report out from Campus Police | Capt Chris Day | 15 min. | |
Report out from Operations | Margaret Lednicky | 15 min. | |
Report out from Information Technology | Jeff Bucher | 15 min. | |
Report out from VPA | Koue Vang | 15 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
Davies Hall Updates | 10 min. | ||
Space Utilization Study Updates | 5 min. | ||
Photo Mural in Veteran's Center - Student Senate | Richard Rutledge | 10 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |