Agenda - Approved
Meeting Agenda
Koue Vang
BJ Snowden
Derrick Booth
Melissa Fish
Steven Roberson
Margaret Lednicky
Kelly Benitez
Adrienne Andrews
Jeff Bucher
Michele Arnott
Pamela Bimbi
Jordan Meyer
Stephanie Saucedo
BonnyJean Bowman
Hannah Blodgett
Luke Bourez
Mary Goodall
Dr. M. Martinez
Lori Shull
NAME OF COUNCIL/TEAM: Operations Council | |||
OBJECTIVE OF MEETING: | |||
DATE OF MEETING: 03/26/2024 TIME: 1:30pm |
LOCATION/ROOM #: https://us02web.zoom.us/j/86074228292?pwd=ZG9sTUlDUGlxNEkxRzRVS2NlZHRGdz09 CALL-IN NUMBER:860 7422 8292 CALL-IN CODE: 889832 |
||
FACILITATOR(S): Koue Vang, Mary Goodall | |||
ASSISTANT: Stephanie Saucedo | |||
INVITED GUEST(S): | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
Report out from Campus Police | Capt Chris Day | 15 min. | |
Report out from Operations | Margaret Lednicky | 15 min. | |
Report out from Information Technology | Jeff Bucher | 15 min. | |
Report out from VPA | Koue Vang | 15 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
Facilities-related feedback from faculty (AARR) & students (Grad Survey) | Jeffrey Moran | 15 min. | |
Davies Hall - Update | 5 min. | ||
Space Utilization Study Update | 5 min. | ||
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |