Agenda - Approved
Meeting Agenda
Koue Vang
BJ Snowden
Derrick Booth
Melissa Fish
Steven Roberson
Margaret Lednicky
Kelly Benitez
Adrienne Andrews
Jeff Bucher
Michele Arnott
Pamela Bimbi
Jordan Meyer
Stephanie Saucedo
BonnyJean Bowman
Hannah Blodgett
Luke Bourez
Mary Goodall
Dr. M. Martinez
Lori Shull
NAME OF COUNCIL/TEAM: Operations Council | |||
OBJECTIVE OF MEETING: Review Updates for Safety, Operations/Facilities, IT, and Budgets | |||
DATE OF MEETING: 09/27/2022 TIME: 1:30pm |
LOCATION/ROOM #: https://us02web.zoom.us/j/84357166300?pwd=anBEa2tXK2hRYWdQSDQ4Y3JJaDJTUT09 CALL-IN NUMBER:Meeting ID: 843 5716 6300 CALL-IN CODE: Passcode: 010473 |
||
FACILITATOR(S): Koue Vang, Matthew Blevis | |||
ASSISTANT: Beth Madigan | |||
INVITED GUEST(S): Parrish Geary, Courtnee Mack | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
Attached Files:
Agora's Light I II III ARC Update on CORE inquires FINAL COVID-19 Recovery-Block-Grant CDF-PFE-BKST Budget Summary 2022-23 LRCCD - B&D Proposal |
|||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
What are the current safety concerns and plans? | Chris Day | 15 min. | |
What is the status of the IT projects? | Jeff Bucher | 15 min. | |
What is the status of the facilities projects? | Margaret Lednicky | 15 min. | |
What is the update on the college budget? | Koue Vang | 15 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
What is the recommendation on the Broken Women statues? | Koue Vang | 15 min. | |
What is the status of trees on campus? | Margaret Lednicky | 10 min. | |
What is the status on the Gender Neutral Restrooms focus group? | Margaret Lednicky | 15 min. | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
What is the proposed ITC Name Change? | BJ Snowden | 5 min. | |
What is the status on the ISER Core Inquiry Response? | Koue Vang | 10 min. | |
What is the status of food services? | Koue Vang | 10 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |