Agenda - Approved
Meeting Agenda
Nicole Porter
Angela Milano
Melanie Ortega
BJ Snowden
Hannah Blodgett
Narinedat Madramootoo
Mikhail Drobot
Eliza Arata
Francisco Chima Sanchez
Marianne Harris
Brian Knirk
Laketa Johnson
Daniel Alexander
Caroline Prieto
Caterina Falli
Tera Reynolds
Arthur Jenkins
Anthony Carter
Kim Herrell
Brenda Valles
Liz Geisser
Dianne Cervantez
Maria Elena Pulido-Sepulveda
Soraya Amin
Catherine Murillo
NAME OF COUNCIL/TEAM: Student Success Council | |||
OBJECTIVE OF MEETING: Placeholder | |||
DATE OF MEETING: 04/18/2023 TIME: 1:00pm |
LOCATION/ROOM #: https://lrccd.zoom.us/j/84914072952?pwd=ZlZpQ3dCaVpHayt5QnlNUDNYSS9uQT09#success CALL-IN NUMBER:1 669 900 6833 CALL-IN CODE: 980 2359 2402 |
||
FACILITATOR(S): Derrick Booth and Marianne Harris | |||
ASSISTANT: Mary Goodall | |||
INVITED GUEST(S): | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
Welcome | Derrick Booth and Marianne Harris | 5 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
Native American Resource Center (NARC) - 1pm The following were provided as potential areas of focus for the presentation: Program Overview Successes - Institutional - Programmatic Challenges Encountered - Barriers students encounter - Programmatic barriers Supports Needed - Student - Program | Jesus Valle | 30 min. | |
Pacific Islander Asian American Resilience Integrity Self-Empowerment Education (PRISE) - 1:30 pm The following were provided as potential areas of focus for the presentation: Program Overview Successes - Institutional - Programmatic Challenges Encountered - Barriers students encounter - Programmatic barriers Supports Needed - Student - Program | Caroline Prieto | 30 min. | |
Puente - 2:30 pm The following were provided as potential areas of focus for the presentation: Program Overview Successes - Institutional - Programmatic Challenges Encountered - Barriers students encounter - Programmatic barriers Supports Needed - Student - Program | Melissa Diaz | 30 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |