Agenda - Approved
Meeting Agenda
Koue Vang
Derrick Booth
Melissa Fish
Steven Roberson
Margaret Lednicky
Kelly Benitez
Adrienne Andrews
Minh La
Michele Arnott
Pamela Bimbi
Jordan Meyer
Stephanie Saucedo
BonnyJean Bowman
Hannah Blodgett
Kloi Ogans
Mary Goodall
Dr. M. Martinez
Brenda Buckner
NAME OF COUNCIL/TEAM: Operations Council | |||
OBJECTIVE OF MEETING: Review Updates for Safety, Operations/Facilities, IT, and Budgets | |||
DATE OF MEETING: 02/22/2022 TIME: 12:30pm |
LOCATION/ROOM #: https://us02web.zoom.us/j/82769031008?pwd=ZWQyVmRKOGdkNHdwS1VkVTQ0SVozUT09 CALL-IN NUMBER:Meeting ID: 827 6903 1008 CALL-IN CODE: Passcode: 468548 |
||
FACILITATOR(S): Koue Vang, Matthew Blevis | |||
ASSISTANT: Beth Madigan | |||
INVITED GUEST(S): | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
What are the current safety concerns and plans? | Chris Day | 10 min. | |
What is the update on the college budget? | Koue Vang | 15 min. | |
What is the update on the COVID-19 process and protocols? | Koue Vang | 10 min. | |
What is the status of the IT projects? | Jeff Bucher | 15 min. | |
What is the status of the facilities projects? | Cheryl Sears | 15 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
What are the recommendations from ELT for access to nongendered and/or single-stall restrooms? | Cheryl Sears | 10 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |