Agenda - Approved
Meeting Agenda
Koue Vang
BJ Snowden
Derrick Booth
Melissa Fish
Steven Roberson
Margaret Lednicky
Kelly Benitez
Adrienne Andrews
Jeff Bucher
Michele Arnott
Pamela Bimbi
Jordan Meyer
Stephanie Saucedo
BonnyJean Bowman
Hannah Blodgett
Luke Bourez
Mary Goodall
Dr. M. Martinez
Lori Shull
NAME OF COUNCIL/TEAM: Operations Council | |||
OBJECTIVE OF MEETING: Review Updates for Safety, Operations/Facilities, IT, and Budgets | |||
DATE OF MEETING: 11/23/2021 TIME: 1:30pm - 3:30pm |
LOCATION/ROOM #: https://us02web.zoom.us/j/83045495548?pwd=NXZzY2dMZWQyNjlFcU9rMzh5Z2NqUT09 CALL-IN NUMBER:Meeting ID: 830 4549 5548 CALL-IN CODE: Passcode: 522431 |
||
FACILITATOR(S): Koue Vang, Matthew Blevis | |||
ASSISTANT: Beth Madigan | |||
INVITED GUEST(S): | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
What is the status of the college's budget? | Koue Vang | 10 min. | |
What is the status of COVID vaccine mandates and protocols? | Koue Vang | 10 min. | |
What are the priority projects for Operations and Facilities? | Matthew Blevis | 10 min. | |
What is the status of IT projects? | Jeff Bucher | 10 min. | |
What will be the on-ground class offerings, department hours/days, and employee work schedule for spring 2022? | Koue Vang | 10 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
ISER | Adam Karp | ||
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |