Agenda - Approved
Meeting Agenda
Koue Vang
BJ Snowden
Derrick Booth
Melissa Fish
Steven Roberson
Margaret Lednicky
Kelly Benitez
Adrienne Andrews
Jeff Bucher
Michele Arnott
Pamela Bimbi
Jordan Meyer
Stephanie Saucedo
BonnyJean Bowman
Hannah Blodgett
Luke Bourez
Mary Goodall
Dr. M. Martinez
Lori Shull
NAME OF COUNCIL/TEAM: Operations Council | |||
OBJECTIVE OF MEETING: Review Updates for Safety, Operations/Facilities, IT, and Budgets | |||
DATE OF MEETING: 10/26/2021 TIME: 1:30pm - 3:30pm |
LOCATION/ROOM #: https://us02web.zoom.us/j/89777351590?pwd=ZzBIRHlaZWlqOEtrL1dPc3JRTHZFUT09 CALL-IN NUMBER:Meeting ID: 897 7735 1590 CALL-IN CODE: Passcode: 508496 |
||
FACILITATOR(S): Koue Vang, Matthew Blevis | |||
ASSISTANT: Beth Madigan | |||
INVITED GUEST(S): | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
What is the status of the college's budget? | Koue Vang | 10 min. | |
What is the status of COVID vaccine mandates, protocols and the impact on our employees? | Koue Vang | 10 min. | |
What are the priority projects for Operations and Facilities? | Cheryl Sears | 15 min. | |
What are the campus safety updates? | Captain Day | 10 min. | |
What is the status of IT projects? | Jeff Bucher | 10 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
ISER | adam | ||
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
Does Operations Council need to review the Perspectives/Roles of its membership? Are we satisfied that Operations Council is representing all constituencies? | Koue Vang | ||
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |