Agenda - Approved
Meeting Agenda
Koue Vang
Adam Windham
Melissa Fish
Diana Garcia
Sumiah Alharasis
Yujiro Shimizu
Diana Lopez
Joel Keebler
David Miramontes-Quiñones
Tammi Driver
Connie Ayala
Daniel Slutsky
April Starr
Brenda Valles
Angela Milano
NAME OF COUNCIL/TEAM: Institutional Effectiveness Council | |||
OBJECTIVE OF MEETING: Updates on accreditation, research, and integrated planning | |||
DATE OF MEETING: 03/15/2021 TIME: 3:00pm |
LOCATION/ROOM #: https://cccconfer.zoom.us/j/96680511139?pwd=VDV3WVJkN2wxR0dSMnR5TEVxMjV5UT09 CALL-IN NUMBER: CALL-IN CODE: |
||
FACILITATOR(S): Adam Karp and Bill Simpson | |||
ASSISTANT: Mary Goodall | |||
INVITED GUEST(S): | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
ACCJC Advanced ISER Training; What can the college expect regarding the formative/summative peer review process? | Adam Karp | 15 min. | |
What are we learning about the CCC Data Warehouse? | Adam Karp | 5 min. | |
Measuring progress on district wide goals: 1) course success and 2) completion of ENGWR 300 and transfer level Math in the first year for Black/African American, Latinx, and Native American students? | Yuj Shimizu | 10 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
What potential does our data on demand system have for handling resource requests and budgeting information as a component of integrated planning? | Adam Karp and Koue Vang | 15 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |