Agenda - Approved
Meeting Agenda
Koue Vang
Adam Windham
Melissa Fish
Diana Garcia
Sumiah Alharasis
Yujiro Shimizu
Diana Lopez
Joel Keebler
David Miramontes-Quiñones
Tammi Driver
Connie Ayala
April Starr
Brenda Valles
Angela Milano
Daniel Slutsky
Jeffrey Sacha
Kristina Casper-Denman
Martin Gomez
NAME OF COUNCIL/TEAM: Institutional Effectiveness Council | |||
OBJECTIVE OF MEETING: Discussion around Equitable Decision Making; Professional Development around Equity Data and Equitable Practitionership; Religious Inclusion | |||
DATE OF MEETING: 10/19/2020 TIME: 3:00pm |
LOCATION/ROOM #: https://cccconfer.zoom.us/j/96680511139?pwd=VDV3WVJkN2wxR0dSMnR5TEVxMjV5UT09 CALL-IN NUMBER: CALL-IN CODE: |
||
FACILITATOR(S): Adam Karp and Bill Simpson | |||
ASSISTANT: Mary Goodall | |||
INVITED GUEST(S): | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
Attached Files:
Institutional Campus Climate Survey -- Report 1 Institutional Campus Climate Survey -- Report 2 Draft ARC Equitable Decision Making Tool 2.0 |
|||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
Council Members Check-in | Adam Karp | 20 min. | |
Accreditation Evidence and Analysis | Adam Karp and Bill Simpson | 10 min. | |
2019-2020 Cohort Program Review Presentations: October 21 and 28 | Janay Lovering | 5 min. | |
What is the status of reporting on the results of the 2019-2020 Institutional Campus Climate Survey and the DI project teams survey? | Adam Karp | 20 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
What are implications for modifying the timeline for Annual Unit Planning? | Adam Karp | 10 min. | |
How has feedback informed the development of ARC's Equitable Decision Making Tool? How might this instrument/framework be used for promoting equitable decision-making? | Nick Daily | 15 min. | |
In what ways can the College support our work with understanding and making meaning out of institutional equity data and also with developing equitable practitionership for employees of the College? | Adam Karp and Nick Daily | 20 min. | |
How can the College support the work of inclusion regarding religion/world view? | Nick Daily | 20 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |