Agenda - Approved
Meeting Agenda
Koue Vang
Jeffrey Sacha
Adam Windham
Melissa Fish
Diana Garcia
Sumiah Alharasis
Yujiro Shimizu
Jeffrey Moran
Veronica Lopez
Jeffrey Sacha
Jessica Nelson
Diana Lopez
Joel Keebler
Brenda Valles
Tammi Driver
NAME OF COUNCIL/TEAM: Institutional Effectiveness Council | |||
OBJECTIVE OF MEETING: updates and discussion | |||
DATE OF MEETING: 10/21/2019 TIME: 3:00pm |
LOCATION/ROOM #: Student Center Board Room CALL-IN NUMBER: CALL-IN CODE: |
||
FACILITATOR(S): Adam Karp and Bill Simpson | |||
ASSISTANT: Joelle Gibson-Wittrup | |||
INVITED GUEST(S): Chris Olson | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
Attached Files:
Redesign Implementation CA State Auditor Recommendations |
|||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
Institutional Effectiveness Council Meeting Schedule | Adam Karp | 5 min. | |
What is the status of the Professional Development Project team? | PD team representatives | 10 min. | |
Institutional Campus Climate Study update | Tyler Rollins, Chris Olson | 15 min. | |
Governance Members Professional Development: Beware the Colonization of Equity Efforts Facilitated by Dr. Jackie Reza Friday, October 25, 9:00am-12:00pm (Community Rooms) | Adam Karp | 5 min. | |
Program Review update | Janay Lovering | 5 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
How is ARC responding to the California State Auditor's IT audit recommendations? | Adam Karp | 30 min. | |
How is the college tracking the implementation of recommendations submitted by governance project teams? | Adam Karp | 15 min. | |
What changes has the ACCJC made to the process for reaffirmation of accreditation? How will this affect ARC? How will the college organize around writing the upcoming accreditation Institutional Self Evaluation Report (ISER)? | Adam Karp and Bill Simpson | 30 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |