Agenda - Approved
Meeting Agenda
Nicole Porter
Angela Milano
Melanie Ortega
BJ Snowden
Hannah Blodgett
Narinedat Madramootoo
Mikhail Drobot
Eliza Arata
Francisco Chima Sanchez
Marianne Harris
Brian Knirk
Laketa Johnson
Daniel Alexander
Caroline Prieto
Caterina Falli
Tera Reynolds
Arthur Jenkins
Anthony Carter
Kim Herrell
Brenda Valles
Liz Geisser
Dianne Cervantez
Maria Elena Pulido-Sepulveda
Soraya Amin
Catherine Murillo
NAME OF COUNCIL/TEAM: Student Success Council | |||
OBJECTIVE OF MEETING: Discuss agenda items | |||
DATE OF MEETING: 09/17/2019 TIME: 1:00pm - 3:00pm |
LOCATION/ROOM #: Submarine Conference Room CALL-IN NUMBER: CALL-IN CODE: |
||
FACILITATOR(S): Sarah Lehmann, Lisa Aguilera Lawrenson | |||
ASSISTANT: Sarah Lehmann, Lisa Aguilera Lawrenson | |||
INVITED GUEST(S): Kale Braden | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
Attached Files:
ARC Participatory Governance Kickoff Slides - 9/6/2019 Areas of Interest and Schools - Chart 9-16-19 Areas of Interest and Schools - PowerPoint School AOI POS Institutional Campus Climate Survey -- Overview DI Project Team Charter version F |
|||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
Ad Astra. Where is the project currently? What are the implications for ARC and enrollment management? Who can see the data? | Kale Braden | 15 min. | |
Pathways. What is happening with the Areas of Interest? What are schools? What are community pathways? | Bill Simpson and Lisa Lawrenson and Sarah Lehmann | 15 min. | |
ARC Participatory Governance Training Kickoff, 9/6/19. For Council members who were able to attend: what were a few highlights from that training? | Lisa Aguilera Lawrenson & Sarah Lehmann | 15 min. | |
DI Groups. Who will be on the project teams? What is happening currently? Charter updates. | Lisa Lawrenson and Sarah Lehmann | 15 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
Campus Climate Survey. Overview of the campus climate survey and why one is being conducted. What input do you have on the survey? | Adam Karp and Chris Olson | 30 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |