Agenda - Approved
Meeting Agenda
Koue Vang
Jeffrey Sacha
Adam Windham
Melissa Fish
Diana Garcia
Sumiah Alharasis
Yujiro Shimizu
Jeffrey Moran
Veronica Lopez
Jeffrey Sacha
Jessica Nelson
Diana Lopez
Joel Keebler
Brenda Valles
Tammi Driver
NAME OF COUNCIL/TEAM: Institutional Effectiveness Council | |||
OBJECTIVE OF MEETING: Status of program review and annual unit planning, data on demand system, ACCJC Midterm Report, Annual Report, Fiscal Report; discuss professional development team charter; discuss Vision for Success goal alignment and metrics; Review draft Institutional Equity Plan | |||
DATE OF MEETING: 03/18/2019 TIME: 3:00pm |
LOCATION/ROOM #: Student Center Board Room CALL-IN NUMBER: CALL-IN CODE: |
||
FACILITATOR(S): Adam Karp and Bill Simpson | |||
ASSISTANT: Joelle Gibson-Wittrup | |||
INVITED GUEST(S): Joshua Moon Johnson, Pam Chao, Chris Olson | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
Attached Files:
SEA draft SEA/IEP/SSM/CUE Timelines Program Review Presentation Guidelines ARC Institutional Equity Plan Draft 03-17-19 DRAFT Local Vision for Success Goals |
|||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
Program Review Update | Alisa Shubb; Adam Karp | 10 min. | |
Annual Unit Planning Update | Adam Karp | 10 min. | |
Rollout of Data on Demand system | Chris Olson | 10 min. | |
ACCJC Annual Report and Fiscal Report | Yuj Shimizu | 5 min. | |
Status of ACCJC Midterm Report | Adam Karp | 5 min. | |
Status of Student Success and Achievement (SEA) compliance report | Adam Karp | 15 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
What feedback does the Council have on the draft Institutional Equity Plan? | Joshua Moon Johnson | 30 min. | |
What feedback does the Council have on the draft Vision for Success goal alignment student success metrics? | Adam Karp | 15 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
Evaluation of Governance process | Adam Karp | ||
OTHER INFORMATION: |