Agenda - Approved
Meeting Agenda
Koue Vang
Adam Windham
Melissa Fish
Diana Garcia
Sumiah Alharasis
Yujiro Shimizu
Diana Lopez
Joel Keebler
David Miramontes-Quiñones
Tammi Driver
Connie Ayala
April Starr
Brenda Valles
Angela Milano
Daniel Slutsky
Jeffrey Sacha
Kristina Casper-Denman
Martin Gomez
NAME OF COUNCIL/TEAM: Institutional Effectiveness Council | |||
OBJECTIVE OF MEETING: Status of integrated planning, Institutional equity plan, data on demand system; discuss professional development project initiation; discuss goal alignment and metrics | |||
DATE OF MEETING: 02/11/2019 TIME: 3:00pm |
LOCATION/ROOM #: Student Center Board Room CALL-IN NUMBER: CALL-IN CODE: |
||
FACILITATOR(S): Adam Karp and Bill Simpson | |||
ASSISTANT: Joelle Gibson-Wittrup | |||
INVITED GUEST(S): Joshua Moon Johnson, Chris Olson | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
Attached Files:
Annual Unit Planning Integrated Planning Guide v4 Project Initiation Form for PD Vision for Success and ARC Strategic Plan Goals Alignment |
|||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
Institutional Equity Plan project team update | Joshua Moon Johnson | 15 min. | |
Data on Demand system update | Chris Olson | 15 min. | |
ACCJC Midterm Report process | Adam Karp and Bill Simpson | 10 min. | |
Integrated Planning Guide status | Alisa Shubb | 5 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
Project initiation for Professional Development team | Adam Karp | 15 min. | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
What is the development status of the Integrated Planning Portal? | Inna Linnyk | 15 min. | |
What is the status of the annual unit planning process? | Adam Karp | 15 min. | |
What is the alignment between ARC's strategic plan goals and the CCCCO Vision for Success goals? | Adam Karp | 20 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
Department Data Dialogues | Adam Karp | ||
Governance process evaluation | Adam Karp | ||
OTHER INFORMATION: |