Agenda - Approved
Meeting Agenda
Kale Braden
Dyne Eifertsen
Kevin Porter
Linda Zarzana
Joe Rust
Anthony Giusti
Damon Antos
Cristina Domokos
Lydia Engelsgaard
Kevyn Montano
Erika Wescoatt
Diana Hicks
Steven Segura
Cheryl Sears
NAME OF COUNCIL/TEAM: Enterprise Level Scheduling Solution - ELSS (2018-2019) | |||
OBJECTIVE OF MEETING: First ELSS meeting and first Platinum Analytics cadence call | |||
DATE OF MEETING: 02/04/2019 TIME: 1:30pm - 3:30pm |
LOCATION/ROOM #: CTL CALL-IN NUMBER: CALL-IN CODE: |
||
FACILITATOR(S): Kale Braden, Dyne Eifertsen, Kevyn Monatno | |||
ASSISTANT: Kevin Porter | |||
INVITED GUEST(S): | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
Attached Files:
ELSS-SEM Task List SP19 |
|||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
State of the ELSS Project: Tasks to Accomplish | Kale Braden | 15 min. | |
Cadence Analytics call with Patrick Cain, Ad Astra | Braden/Cain | 60 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
Sub-Work-Groups for ELSS/SEM: Facilities/Room Verification Room Rules Team Next Gen Usage Strategic Enrollment Management Events and Non-FTE Facility usage | 35 min. | ||
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |