Agenda - Approved
Meeting Agenda
Nicole Porter
Angela Milano
Melanie Ortega
BJ Snowden
Hannah Blodgett
Narinedat Madramootoo
Mikhail Drobot
Eliza Arata
Francisco Chima Sanchez
Marianne Harris
Brian Knirk
Laketa Johnson
Daniel Alexander
Caroline Prieto
Caterina Falli
Tera Reynolds
Arthur Jenkins
Anthony Carter
Kim Herrell
Brenda Valles
Liz Geisser
Dianne Cervantez
Maria Elena Pulido-Sepulveda
Soraya Amin
Catherine Murillo
NAME OF COUNCIL/TEAM: Student Success Council | |||
OBJECTIVE OF MEETING: Provide updates about SEA and Student Success Metrics; Review charters for Strategic Enrollment Management and EMP; Receive update on Achieve. | |||
DATE OF MEETING: 02/05/2019 TIME: 1:00pm - 3:00pm |
LOCATION/ROOM #: Submarine Conference Room CALL-IN NUMBER: CALL-IN CODE: |
||
FACILITATOR(S): Lisa Aguilera Lawrenson & Sarah Lehmann | |||
ASSISTANT: Teresa Wigner | |||
INVITED GUEST(S): Daniel Gilbert-Valencia Kale Braden | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
Attached Files:
EducationalMasterPlan Strategic Enrollment Management |
|||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
Check In | Sarah Lehmann & Lisa Aguilera Lawrenson | 15 min. | |
SEA Template, Student Success Metrics, Equity Plan | Lisa Aguilera Lawrenson | 30 min. | |
Educational Master Plan Project Initiation Form Review | Lisa Aguilera Lawrenson & Sarah Lehmann | 10 min. | |
Strategic Enrollment Management Project Initiation Form Review | Lisa Aguilera Lawrenson & Sarah Lehmann | 15 min. | |
Online 2.0 Update | Daniel Gilbert-Valencia | 10 min. | |
Achieve Update | Sonia Ortiz-Mercado | 10 min. | |
Clarify Program Paths Update | Sarah Lehmann | 5 min. | |
ELSS Update and Request for Possible Resource Panel | Kale Braden | 5 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
Resource Panel-SEA | Sarah Lehmann & Lisa Aguilera Lawrenson | 5 min. | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |