Agenda - Approved
Meeting Agenda
Koue Vang
BJ Snowden
Derrick Booth
Melissa Fish
Steven Roberson
Margaret Lednicky
Kelly Benitez
Adrienne Andrews
Jeff Bucher
Michele Arnott
Pamela Bimbi
Jordan Meyer
Stephanie Saucedo
BonnyJean Bowman
Hannah Blodgett
Luke Bourez
Mary Goodall
Dr. M. Martinez
Lori Shull
NAME OF COUNCIL/TEAM: Operations Council | |||
OBJECTIVE OF MEETING: Review Governor's Budget Proposal; hear updates from Facilities, Professional Development, Safety, Technology and Wayfinders; second reading and approval of Facilities Master Plan. | |||
DATE OF MEETING: 01/22/2019 TIME: 1:30pm |
LOCATION/ROOM #: Administrative Conference Room CALL-IN NUMBER: CALL-IN CODE: |
||
FACILITATOR(S): Kuldeep Kaur/Olga Prizhbilov | |||
ASSISTANT: Beth Hartline Madigan | |||
INVITED GUEST(S): | |||
SUPPORTING RESOURCES (ITEMS READ IN PREPARATION FOR AND/OR BROUGHT TO MEETING): | |||
Attached Files:
Draft Campus Master Plan Draft Campus Map Governor's Proposed Budget Summary for California Community Colleges Presentation on the Governor's Budget Proposal for 2019-20 Presentation on the Governor's Budget Proposal for 2019-20 (PowerPoint) |
|||
UPDATES AND BRIEF REPORTS | |||
Topic | Person(s) Responsible | Time Alloted | |
Review the Governor's Proposed Budget and possible implications to Los Rios/ARC. | Kuldeep Kaur | 20 min. | |
What are the facilities & maintenance updates since the last meeting? | Cheryl Sears | 10 min. | |
What are the safety updates since the last meeting? | Captain Chris Day | 5 min. | |
What are the technology updates since the last meeting? | Jeff Bucher | 10 min. | |
What is the progress on the Wayfinders work? What feedback does the Council have for the Wayfinders? | Cheryl Sears | 10 min. | |
ACTION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
Does the Council support forwarding the Campus Master Plan to the Executive Leadership Team? | Everyone | 15 min. | |
DISCUSSION ITEMS: | |||
Question | Person(s) Responsible | Time Allotted | |
ITEMS FOR FUTURE CONSIDERATION: | |||
Topic | Contact Person | ||
NA | |||
OTHER INFORMATION: |